Опис

RK japanski lanac, odgovara za dosta motora:
| Cagiva K3 – 50 cc – years: 1991 – 1992 | ||
| Cagiva Mito – 50 cc – years: 1999 – | ||
| Cagiva Prima Super Sports – 50 cc – years: 1992 – 1995 | ||
| Cagiva Prima Super Sports – 50 cc – years: 1992 – 1996 | ||
| Cagiva W4 Trail – 50 cc – years: 1992 – 1994 | ||
| Cagiva Elefant – 125 cc – years: 1984 – 1988 | ||
| Derbi Baja SM – 125 cc – years: 2006 – 2008 | ||
| Derbi Cross City – 125 cc – years: 2007 – 2008 | ||
| Derbi Cross City – 125 cc – years: 2009 – 2010 | ||
| Derbi Senda R – 125 cc – years: 2004 – 2007 | ||
| Derbi Senda SM – 125 cc – years: 2004 – 2007 | ||
| Honda MTX RII – 80 cc – years: 1987 – | ||
| Honda CR R – 85 cc – years: 2003 – 2004 | ||
| Honda CR R – 85 cc – years: 2005 – 2007 | ||
| Honda CR R Expert – 85 cc – years: 2003 – 2004 | ||
| Honda CR R Expert – 85 cc – years: 2005 – 2007 | ||
| Honda CRF F – 100 cc – years: 2004 – 2011 | ||
| Honda CRF F – 100 cc – years: 2012 – | ||
| Honda XR R – 100 cc – years: 1985 – 2003 | ||
| Honda NX – 125 cc – years: 1989 – 1990 | ||
| Honda NX Transcity – 125 cc – years: 1989 – 1998 | ||
| Honda XL – 125 cc – years: 1977 – 1983 | ||
| Honda XL – 125 cc – years: 1978 – 1979 | ||
| Honda XL – 125 cc – years: 1980 – 1982 | ||
| Honda XL – 125 cc – years: 1988 – | ||
| Honda XL R – 125 cc – years: 1982 – 1987 | ||
| Honda XL – 185 cc – years: 1979 – 1993 | ||
| Kawasaki KX – 65 cc – years: 2000 – 2001 | ||
| Kawasaki KX – 65 cc – years: 2002 – 2012 | ||
| Kawasaki KD – 80 cc – years: 1980 – 1987 | ||
| Kawasaki KX – 80 cc – years: 1986 – 1987 | ||
| Kawasaki KX – 80 cc – years: 1989 – 1989 | ||
| Kawasaki KX – 80 cc – years: 1989 – 1990 | ||
| Kawasaki KX – 80 cc – years: 1990 – 1990 | ||
| Kawasaki KX – 80 cc – years: 1991 – 1997 | ||
| Kawasaki KX – 80 cc – years: 1991 – 1997 | ||
| Kawasaki KX – 80 cc – years: 1998 – 1999 | ||
| Kawasaki KX – 80 cc – years: 1998 – 2000 | ||
| Kawasaki KX – 80 cc – years: 2000 – | ||
| Kawasaki KX G – 80 cc – years: 1986 – 1987 | ||
| Kawasaki KX – 85 cc – years: 2001 – 2012 | ||
| Kawasaki KX – 85 cc – years: 2001 – 2012 | ||
| Kawasaki KE – 100 cc – years: 1979 – 1981 | ||
| Kawasaki KE – 100 cc – years: 1980 – | ||
| Kawasaki KE – 100 cc – years: 1982 – 2001 | ||
| Kawasaki KH EL – 100 cc – years: 1978 – 1981 | ||
| Kawasaki KH ES – 100 cc – years: 1977 – | ||
| Kawasaki KH EX – 100 cc – years: 1980 – 1983 | ||
| Kawasaki KH EX – 100 cc – years: 1984 – 1992 | ||
| Kawasaki KH EX – 100 cc – years: 1993 – 1994 | ||
| Kawasaki KX – 100 cc – years: 1991 – 1996 | ||
| Kawasaki KX – 100 cc – years: 1997 – 1997 | ||
| Kawasaki KX – 100 cc – years: 1998 – 1998 | ||
| Kawasaki KX – 100 cc – years: 1999 – 1999 | ||
| Kawasaki KX – 100 cc – years: 2001 – 2012 | ||
| Kawasaki KLF Mojave – 110 cc – years: 1987 – 1988 | ||
| Kawasaki KDX SR – 125 cc – years: 1990 – 1999 | ||
| Kawasaki KE – 125 cc – years: 1976 – 1987 | ||
| Kawasaki KH – 125 cc – years: 1977 – 1982 | ||
| Kawasaki KH EX 6Holes – 125 cc – years: 1983 – 1998 | ||
| Kawasaki KLX – 125 cc – years: 2003 – 2006 | ||
| Kawasaki KLX – 125 cc – years: 2003 – 2006 | ||
| Kawasaki KS – 125 cc | ||
| Kawasaki KLX – 140 cc – years: 2008 – 2012 | ||
| Kawasaki KLX – 140 cc – years: 2008 – 2012 | ||
| Kawasaki KE – 175 cc – years: 1976 – 1978 | ||
| Kawasaki KE – 175 cc – years: 1979 – 1980 | ||
| Kawasaki KE – 175 cc – years: 1981 – 1983 | ||
| Kawasaki KS – 175 cc | ||
| Kawasaki KV – 175 cc – years: 1981 – 1989 | ||
| Kreidler Enduro DD – 125 cc – years: 2008 – 2010 | ||
| Kreidler Supermoto DT – 125 cc – years: 2007 – 2008 | ||
| Kreidler Supermoto DT – 125 cc – years: 2008 – 2010 | ||
| KTM SX – 85 cc – years: 2004 – 2011 | ||
| KTM SX – 85 cc – years: 2004 – 2012 | ||
| KTM SX – 85 cc – years: 2012 – | ||
| KTM XC – 85 cc – years: 2008 – 2009 | ||
| KTM SX – 105 cc – years: 2007 – 2011 | ||
| KTM XC – 105 cc – years: 2008 – 2009 | ||
| Kymco Stryker – 125 cc – years: 1999 – 2005 | ||
| Malaguti X3M Enduro – 125 cc – years: 2007 – 2008 | ||
| Malaguti X3M Motard – 125 cc – years: 2007 – 2008 | ||
| Suzuki RM – 65 cc – years: 2003 – 2005 | ||
| Suzuki DS – 80 cc – years: 1982 – 2003 | ||
| Suzuki RG – 80 cc – years: 1988 – 1993 | ||
| Suzuki RG Gamma – 80 cc – years: 1985 – 1994 | ||
| Suzuki RG Gamma – 80 cc – years: 1986 – 1987 | ||
| Suzuki RM – 80 cc – years: 1979 – 1981 | ||
| Suzuki RM – 80 cc – years: 1983 – | ||
| Suzuki RM – 80 cc – years: 1983 – 1985 | ||
| Suzuki RM – 80 cc – years: 1984 – 1985 | ||
| Suzuki RM – 80 cc – years: 1986 – 1988 | ||
| Suzuki RM – 80 cc – years: 1989 – 2001 | ||
| Suzuki RM – 80 cc – years: 1997 – 2001 | ||
| Suzuki RM Z – 80 cc – years: 1982 – | ||
| Suzuki TS – 80 cc – years: 1981 – 1982 | ||
| Suzuki RM – 85 cc – years: 2002 – 2012 | ||
| Suzuki RM – 85 cc – years: 2002 – 2012 | ||
| Suzuki RM – 100 cc – years: 1976 – 1977 | ||
| Suzuki RM – 100 cc – years: 1979 – 1982 | ||
| Suzuki RM – 100 cc – years: 2003 – | ||
| Suzuki DR S Raider – 125 cc – years: 1985 – 1994 | ||
| Suzuki DR SE – 125 cc – years: 1994 – 2000 | ||
| Suzuki DR SM – 125 cc – years: 2008 – 2009 | ||
| Suzuki DR-Z – 125 cc – years: 2003 – 2010 | ||
| Suzuki DR-Z – 125 cc – years: 2011 – | ||
| Suzuki DR-Z L – 125 cc – years: 2003 – 2010 | ||
| Suzuki DR-Z L – 125 cc – years: 2011 – | ||
| Suzuki RM – 125 cc – years: 1976 – 1977 | ||
| Suzuki RV – 125 cc | ||
| Suzuki RV Van Van – 125 cc – years: 2003 – 2006 | ||
| Suzuki RV Van Van – 125 cc – years: 2007 – 2010 | ||
| Yamaha TZR – 50 cc | ||
| Yamaha DT – 100 cc – years: 1976 – 1980 | ||
| Yamaha RX – 100 cc – years: 1983 – 1994 | ||
| Yamaha DT – 125 cc – years: 1975 – 1976 | ||
| Yamaha DT – 125 cc – years: 1976 – 1982 | ||
| Yamaha DT – 125 cc – years: 1984 – 1987 | ||
| Yamaha DT – 125 cc – years: 1985 – 1988 | ||
| Yamaha DT125R – years: 2004 – 2006 | ||
| Yamaha DT125 cc – years: 2005 – 2006 | ||
| Yamaha DT E – 125 cc – years: 1974 – | ||
| Yamaha DT R – 125 cc – years: 1988 – 1989 | ||
| Yamaha DT R – 125 cc – years: 1990 – 2003 | ||
| Yamaha DT R – 125 cc – years: 1992 – 1994 | ||
| Yamaha DT Tenere – 125 cc – years: 1989 – | ||
| Yamaha DT Z – 125 cc – years: 1992 – 1993 | ||
| Yamaha RD – 125 cc – years: 1974 – 1975 | ||
| Yamaha RD – 125 cc – years: 1975 – 1976 | ||
| Yamaha RD – 125 cc – years: 1975 – 1977 | ||
| Yamaha RD – 125 cc – years: 1978 – 1981 | ||
| Yamaha RD – 125 cc – years: 1982 – 1985 | ||
| Yamaha RD – 125 cc – years: 1985 – 1987 | ||
| Yamaha RDZ – 125 cc – years: 1987 – 1989 | ||
| Yamaha TDR – 125 cc – years: 1989 – 1992 | ||
| Yamaha TDR – 125 cc – years: 1993 – 1994 | ||
| Yamaha TDR – 125 cc – years: 1995 – 2001 | ||
| Yamaha TT R – 125 cc – years: 2000 – 2001 | ||
| Yamaha TT125R – years: 2002 – 2004 | ||
| Yamaha TT125 – years: 2002 – 2004 | ||
| Yamaha TTR – 125 cc – years: 2005 – 2012 | ||
| Yamaha TT R E – 125 cc – years: 2005 – 2010 | ||
| Yamaha TW – 125 cc – years: 1999 – 2002 | ||
| Yamaha TW – 125 cc – years: 2003 – 2004 | ||
| Yamaha WR R – 125 cc – years: 2009 – 2011 | ||
| Yamaha WR X – 125 cc – years: 2009 – 2011 | ||
| Yamaha XT – 125 cc – years: 1982 – 1987 | ||
| Yamaha XT – 125 cc – years: 1988 – 1990 | ||
| Yamaha XT – 125 cc – years: 1991 – 1993 | ||
| Yamaha XT R – 125 cc – years: 2005 – 2007 | ||
| Yamaha XT R – 125 cc – years: 2008 – 2010 | ||
| Yamaha XT X – 125 cc – years: 2005 – 2007 | ||
| Yamaha XT X – 125 cc – years: 2008 – 2010 | ||
| Yamaha XTZ – 125 cc – years: 2002 – 2004 | ||
| Yamaha DT – 175 cc – years: 1974 – 1977 | ||
| Yamaha DT – 175 cc – years: 1984 – 1996 | ||
| Yamaha DT MX – 175 cc – years: 1978 – 1981 | ||
| Yamaha TY – 175 cc | ||


